
Property Attributes
- MLS#OC22043450
- TypeSingle Family
- CountySAN BERNARDINO
- CityUpland
- AreaUpland
- Zip91784
- StyleSingle Family Residence
- Price$ 891,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2384
- Lot Size6,960 SqFt
Listing Provided Courtesy Of:
Joseph Iuliucci with Keller Williams Realty - 949-463-6987
Data Source:
California Regional MLS (CRMLS)
Property Description
Amazing 2 story home with 3 car garage - Updates throughout the home, modern kitchen with granite counters, new fixtures, stainless appliances, updated baths, tile and wood floors through out. Large yard for entertaining. Don't miss this one!
Price History | |
---|---|
3/4/2022 | Listed $985,000 |
3/31/2022 | 1% - $977,000 |
4/14/2022 | 2% - $963,000 |
4/29/2022 | 4% - $929,000 |
5/13/2022 | 5% - $891,000 |
General Features
Association Amenities | Pool, Tennis Court(s), Trail(s) |
---|---|
Association Name | Upland Summit |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs |
Cooling | Central Air |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 110 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Upland |
Levels | Two |
Listing Agent | Joseph Iuliucci - BRE#01902710 |
Listing Agent State License | 01902710 |
Lot Size Square Feet | 6960 |
MLS Area | 690 - Upland |
Pool Features | None, Association |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2384 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.1598 |
Lot Size Area | 6960 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool