






















Property Attributes
- MLS#20633846
- TypeIncome
- CountyRIVERSIDE
- CityPalm Springs
- AreaCentral Palm Springs
- Zip92262
- Style
- Price$ 1,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5773
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Tari Clay with Berkshire Hathaway HomeService.
Property Description
238 S Saturmino -7 individual units located in Central Palm Springs. 6 of the units are 2/beds 1/bath and unit #5 is 2 beds/2 bath. Very low maintenance. Each unit has front gate for entry into patio leading to front door. All have a private back patio as well. updated Granite counter tops, tile flooring through out, front and back patios, assigned parking, washer dryer hook ups, newer foam roof which is 2 years old. Close to shopping, schools, restaurants. Pet friendly. all month to month. Landlord pays Water $120/per month ($1440 per year) and trash $80/per month ($960 per year) and insurance $3000/per year. total yearly income $94,320.00 . Pet Friendly units.
Price History | |
---|---|
9/19/2020 | Listed $1,500,000 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator, Gas Cooktop, Gas Oven, Range, Range Hood |
---|---|
Carport Spaces | 0.00 |
Cooling | Central Air |
Directions | Farrell, E Tahquitz, right on saturmino |
Flooring | Tile |
Garage Spaces | 0.00 |
Heating | Forced Air |
Listagentaor | Palm Springs |
Listing Agent | Tari Clay - BRE#01280133 |
Listing Agent State License | 01280133 |
MLS Area | 332 - Central Palm Springs |
Number of Units Leased | 7 |
Parking Features | Assigned |
Price Per Square Foot | 259.83 |
PropertyCondition | Updated/Remodeled |
Roof | Foam |
Security Features | Smoke Detector(s) |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 7 |
View | Mountain(s) |
Zoning | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Dishwasher Count | 7 |
Garbage Disposal Count | 7 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Laundry Y/N | Yes |
Number of Wall ACs | 3 |
Range Count | 7 |
Refrigerator Count | 7 |
Total Stories | 1 |
Exterior Features
Building Area Total | 5773.00 |
---|---|
Lot Size Acres | 0.3200 |
Lot Size Area | 14063.0000 |
Lot Size Square Feet | 14063.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 7 |
Number of Separate Gas Meters | 7 |
Number of Separate Water Meters | 7 |
Parking Y/N | Yes |
Patio Count | 7 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool