

























Property Attributes
- MLS#21694452
- TypeRentals
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu Beach
- Zip90265
- StyleSingle Family Residence
- Price$ 35,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3345
Listing Provided Courtesy Of:
Wendy Carroll with Westside Estate Agency-Malibu.
Data Source:
CRMLS
Property Description
Available now furnished or unfurnished-click on Virtual 3D tour for photos & Matterport. Newly constructed Residence completed in 2020 w/ luxury upgrades & designer finishes. This Malibu Road home gem, AKA (Bayshore Dr) sits on a Private Enclave steps to the beach-consisting of only 13 homes. Developers own weekend residence is ready for lease. Stunning ocean & whitewater views, Chef's Kitchen w/Miele Appliances, 48" range w/ stainless steel hood, built in combi- steam oven, warming drawer, coffee maker, high gloss cabinets, pocket windows w/ serving bar & stools open from the kitchen looking out to this artistic view of Point dume, Catalina, Palos Verdes Penninsula, & the Queens Necklace. Commercial grade glass Elevator, state of the art movie theatre w/135' screen, Reclining theatre with Leather chairs, outdoor infinity pool/spa w/ firepit looking through the cascading waterfall. Built in EVO for the professional's who love to grille. Crestron system set up for the techy's, garage is finished for car collectors, built in cabinets, refrigerator, security cameras, Plenty of storage , New wine room just completed. easy access to the beach.
Price History | |
---|---|
2/18/2021 | Listed $35,000 |
General Features
Appliances | Barbecue, Built-In, Convection Oven, Double Oven, Dishwasher, Electric Oven, Disposal, Gas Oven, Microwave, Oven, Refrigerator, Range Hood, Self Cleaning Oven, Dryer, Washer |
---|---|
Attached Garage | Yes |
Construction Materials | Cement Siding, Stucco |
Cooling | Central Air |
Facing Direction | South |
Flooring | Wood |
Garage Y/N | Yes |
Heating | Central, Solar |
Interior Features | Balcony, Elevator, Furnished, High Ceilings, Living Room Deck Attached, Open Floorplan, Recessed Lighting, Smart Home, Jack and Jill Bath |
Levels | Three Or More |
MLS Area | C32 - Malibu Beach |
Parking Features | Converted Garage, Covered, Door-Multi, Door-Single, Driveway, Garage, Garage Door Opener, Private |
Patio/Porch Features | Concrete, Deck, Front Porch, Open, Patio, See Remarks |
Pets Allowed | No |
Pool Features | Heated, In Ground, Private, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Concrete, Tile |
Rooms | Kitchen, Bathroom, Master Bathroom, Living Room, Media Room, Basement |
Sewer | Septic Type Unknown |
Spa Features | Heated, In Ground |
View | City Lights, Coastline, Ocean |
Virtual Tour | https://my.matterport.com/show/?m=bBT7y4efDR6&mls=1&help=2 |
Waterfront Features | Ocean Front |
Zoning | LCR110000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room, Fire Pit, Gas, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 3345 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Drapes |
Exterior Features
Fencing | Partial, Privacy |
---|---|
Foundation Details | Slab |
Lot Size Area | 10547 |
Lot Size Square Feet | 10547 |
Lot Size Units | Square Feet |
Spa | Yes |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Media Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool