






















Property Attributes
- MLS#AR20245770
- TypeTownhouse
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- Zip91106
- Style
- Price$ 765,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1361
- Lot Size8,377 SqFt
Listing Provided Courtesy Of:
Kerry Lam with eXp Realty of California Inc.
Property Description
2014 Built home is sold individually or together with 1646 & 1648 Corson St. This is the REAR unit of three homes on the lot for sale. Features 2 large suites with each having its own bathrooms. Modern open floorplan with living room, dining room, and kitchen all tied in together. Top quality stainless steel appliances included are refrigerator, stove, microwave, dishwasher, and washer/dryer. Hardwood floors throughout, dual pane windows, central a/c, granite counters, recessed lighting, ceiling fans with remotes. Home is also pre-wired for cable and security systems. Great location with easy access to freeway, Rosebowl, CalTech, Pasadena City College, JPL, restaurants, and more!
Price History | |
---|---|
11/24/2020 | Listed $765,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Picnic Area |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | DAVE |
Co-Listing Agent Last Name | DUONG |
Co-Listing Agent State License # | 01320484 |
Co-listing Agent | DAVE DUONG - BRE#01320484 |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | South on Sierra Bonita, East on Corson St |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 180.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Pasadena Unified |
Interior Features | Balcony, Ceiling Fan(s) |
Levels | Two |
Listagentaor | Arcadia |
Listing Agent | Kerry Lam - BRE#01359844 |
Listing Agent State License | 01359844 |
MLS Area | 646 - Pasadena (NE) |
Pool Features | None |
Price Per Square Foot | 562.09 |
Property SubType | Townhouse |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Mountain(s) |
Zoning | PSR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Closet |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up |
Total Stories | 2 |
Exterior Features
Lot Size Acres | 0.1923 |
---|---|
Lot Size Area | 8375.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8375.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool