
Property Attributes
- MLS#CV22067533
- TypeSingle Family
- CountySAN BERNARDINO
- CityUpland
- AreaUpland
- Zip91784
- StyleTraditional
- Price$ 934,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2912
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
BRENDA GERACI with KW COLLEGE PARK - 909-917-1473
Data Source:
California Regional MLS (CRMLS)
Property Description
Located in the highly sought-after Colonies community, this large four-bedroom home with mountain views is ready for immediate occupancy. The spacious floor plan is an entertainer's delight with large open spaces and private bedrooms. Custom flooring guides you from one room to another, filled with natural light and tasteful finishes. The oversized kitchen is lined with tall cabinetry, granite counters, and appliances, including a wall oven. The kitchen is open to the formal dining room and living area centered around a warm and inviting fireplace. Entertain in the giant upstairs loft area or outdoors in the fully fenced-in yard with a patio, lush greenery, and space to set up lounge furniture. Has a balcony overlooking the neighborhood, Unwind at the end of a long day in the master suite with a massive walk-in closet, a luxurious ensuite with a deep soaking tub, separate shower, and sizable vanity. Note-worthy property highlights include an indoor laundry area and an attached garage. This beautiful home is just minutes from Route 210, Upland Hills Country Club, Red Hill Country Club, local schools, and shopping centers. Don't wait to make this house your home and plant your roots in stunning Upland!
Price History | |
---|---|
4/11/2022 | Listed $949,800 |
4/20/2022 | 2% - $934,800 |
General Features
Appliances | Built-In Range, Dishwasher, Disposal |
---|---|
Architectural Style | Traditional |
Association Amenities | Trail(s) |
Association Name | onfile |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Suburban, Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Upland |
Interior Features | High Ceilings, Open Floorplan, Recessed Lighting, Bedroom on Main Level, Loft, Walk-In Closet(s) |
Levels | Two |
Listing Agent | BRENDA GERACI - BRE#01373612 |
Listing Agent State License | 01373612 |
Lot Size Square Feet | 4792 |
MLS Area | 690 - Upland |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Conventional, 1031 Exchange, FHA, VA Loan |
Total Units | 1 |
Utilities | Sewer Connected |
View | Mountain(s), Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=6JU4nRMzPCr&mls=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Laminate |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2912 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Back Yard, Front Yard |
---|---|
Lot Size Acres | 0.11 |
Lot Size Area | 4792 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage Faces Side |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Den | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool