

















Property Attributes
- MLS#EV20198463
- TypeIncome
- CountySAN BERNARDINO
- CityMentone
- AreaMentone
- Zip92359
- Style
- Price$ 549,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2267
- Lot Size9,492 SqFt
Listing Provided Courtesy Of:
CHARLES OBICHANG with KELLER WILLIAMS REALTY.
Property Description
TWO ON A LOT! SALE CONSISTS OF AN SFR (SINGE FAMIY RESIDENCE) AND RETAIL BUILDING LOCATED ON MENTONE BLVD, BETWEEN OPAL AND TURQUOISE AVE. RETAIL BUILDING APPROXIMATELY 1,707 SQ FT, SFR ROUGLY 560 SQ FT 2 BEDROOM / 1 BATHROOM. PROPERTIES HAVE UNDERGONE REHAB AND UPDATES. NEW FENCING. BOTH UNTIS ARE LEASED WITH ANNUAL INCREASES FOR THE RETAIL STORE. GREAT OPPORTUNITY TO OWN THIS CORNER IN LINE FOR FUTURE DEVELOPMENT. RECENTLY OPENED SHOPPING CENTER ANCHORED BY CVS, STATER BROS, AND STARBUCKS LOCATED HALF-MILE AWAY. IN ADDITION, NEWLY CONSTRUCTED DOLLAR GENERAL WITHIN THE TRADE AREA. HIGHWAY 38 ROUTES TO BIG BEAR AND OTHER MOUNTAIN CITIES. BUSINESS ALSO FOR SALE, INQUIRE WITHIN. CALL FOR MORE INFORMATION AND A TOUR.
Price History | |
---|---|
9/22/2020 | Listed $549,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Attached Structure | Detached |
Community Features | Rural, Sidewalks, Street Lights |
Cooling | Wall/Window Unit(s), Evaporative Cooling |
Directions | Located on Highway 38 to Big Bear. |
Facing Direction | North |
Garage Spaces | 0.00 |
Heating | Wall Furnace |
Listagentaor | East Valley |
Listing Agent | CHARLES OBICHANG - BRE#01870646 |
Listing Agent State License | 01870646 |
MLS Area | 284 - Mentone |
Number of Units Leased | 2 |
Pool Features | None |
Price Per Square Foot | 242.17 |
PropertyCondition | Turnkey |
Roof | Shingle |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 2 |
Utilities | Electricity Connected, Natural Gas Connected |
Zoning | COMMERCIAL |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | End Unit, No Common Walls |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 2267.00 |
---|---|
Fence Y/N | Yes |
Fencing | Chain Link, Wood |
Lot Features | 0-1 Unit/Acre, Corner Lot, Level with Street, Lot 6500-9999, Rectangular Lot, Paved, Value In Land |
Lot Size Acres | 0.2179 |
Lot Size Area | 9490.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9490.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 1 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Road Frontage Type | City Street, Highway |
Road Surface Type | Gravel, Paved |
Total Parking | 10.00 |
Uncovered Spaces | 10.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool