


























































Property Attributes
- MLS#FR21036110
- TypeSingle Family
- CountyMADERA
- CityBass Lake
- AreaBass Lake
- Zip93604
- StyleCustom
- Price$ 899,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2436
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Janet Wheeler with Century 21 Ditton Realty Nort.
Data Source:
CRMLS
Property Description
Unique Bass Lake home located in exclusive Marina View! Wonderful location offering a gated boat launch, private boat slip, BBQ and picnic area. Lots of mountain charm in this 5 bedroom, 4 bath multi-level home. 2 story living room with open beam ceiling and large picture windows to enjoy the views, rock fireplace with insert. Kitchen has wood floor, large island with tile and sink, tile counter tops and slider to outdoor covered patio area. Dining area with pine wood. Bathroom with spa tub. Nice sunny deck off the living room area. Upstairs features 3 bedrooms, 2 baths compete with laundry facility and covered deck with lake views. Downstairs has a family room with brick fireplace and custom pool table, bathroom with laundry and 2 more bedrooms. The home has beautiful pine wood throughout. 2 car carport on one side and single carport on the other side. Workshop and storage area. Paved driveway. Perfect vacation home to create lots of new memories!
Elementary School | Middle School | High School |
---|---|---|
Oakhurst Elementary School | Oak Creek Middle School | Yosemite High School |
Price History | |
---|---|
2/22/2021 | Listed $999,999 |
3/15/2021 | 11% - $899,000 |
General Features
Appliances | Microwave, Propane Cooktop, Propane Range, Refrigerator, Tankless Water Heater, Water Heater, Dryer, Washer |
---|---|
Architectural Style | Custom |
Association Amenities | Boat Dock, Picnic Area, Water |
Association Fee Includes | Sewer |
Association Name | Marina View |
Association Y/N | Yes |
Carport Spaces | 3 |
Carport Y/N | Yes |
Community Features | Fishing, Hiking, Hunting, Lake, Near National Forest, Marina |
Construction Materials | Wood Siding |
Cooling | Central Air, Electric |
Electric | Electricity - On Property, 220 Volts in Garage, 220 Volts in Workshop |
Elementary School | Oakhurst |
Exterior Features | Boat Slip, Dock, Rain Gutters |
Flooring | Tile, Vinyl, Wood |
HOA Fee | 650 |
HOA Fee Frequency | Annually |
Heating | Central, Propane, Wall Furnace |
High School | Yosemite |
High School District | Bass Lake Joint Union |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Furnished, High Ceilings, Living Room Deck Attached, Multiple Staircases, Open Floorplan, Tile Counters, Two Story Ceilings, Wood Product Walls, Entrance Foyer, Loft |
Levels | Three Or More |
MLS Area | YG40 - Bass Lake |
Middle/Junior High School | Oak Creek |
Parking Features | Covered, Carport, Driveway Up Slope From Street, One Space |
Patio/Porch Features | Covered, Deck, Wood |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Family Room, Loft, Living Room, Laundry, Kitchen, Foyer, Family Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Propane, Sewer Connected, Water Connected |
View | Lake, Mountain(s), Neighborhood, Trees/Woods |
Virtual Tour | https://vt.realbiz360.com/MLS-2327450.html |
Virtual Tour | https://vt.realbiz360.com/Listing-2327449.html |
Waterfront Features | Across the Road from Lake/Ocean, Dock Access, Lake Privileges |
Zoning | RUS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished |
Common Walls | No Common Walls |
Fireplace Features | Insert, Family Room, Living Room, Masonry, Raised Hearth, Wood Burning, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside, Laundry Closet, Laundry Room, Stacked, Upper Level |
Living Area | 2436 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre, Rolling Slope, Sloped Up, Trees |
Lot Size Acres | 0.18 |
Lot Size Area | 7905 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7905 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool