

























Property Attributes
- MLS#IV20158403
- TypeManufactured
- CountyRIVERSIDE
- CityNuevo-Lakeview
- AreaSouthwest Riverside County
- Zip92567
- Style
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
SCOTT TUCKER with PROVIDENCE REALTY.
Property Description
Great 2 bedroom, 2 bathroom home- you own the land and home is on a permanent foundation- certified! This is the best deal in this residential neighborhood. Large Back and Front yards. Spacious Living room, dining room with built in Cabinet. Kitchen is complete with dishwasher and gas stove. Laundry room is conveniently located inside. The master bedroom offers a master bathroom with dual sinks, separate shower and tub and linen closet. Wonderful home!
High School |
---|
Heritage High School |
Price History | |
---|---|
8/6/2020 | Listed $200,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range |
---|---|
Assessments | None, Unknown |
Attached Structure | Attached |
Community Features | Sidewalks |
Cooling | Evaporative Cooling |
Directions | Cross Street Menifee Rd |
Flooring | Carpet, Vinyl |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Heritage |
High School 2 | HERITA |
High School District | Nuview Union |
Interior Features | Ceiling Fan(s), Formica Counters |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | SCOTT TUCKER - BRE#01382514 |
Listing Agent State License | 01382514 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Carport |
Patio/Porch Features | Porch |
Pool Features | None |
Price Per Square Foot | 173.61 |
Property Attached Y/N | Yes |
Property SubType | Manufactured On Land |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Dining Room, Separated |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link |
Lot Features | Back Yard, Front Yard, Yard |
Lot Size Acres | 0.1800 |
Lot Size Area | 7841.0000 |
Lot Size Square Feet | 7841.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool