






Property Attributes
- MLS#IV20246163
- TypeIncome
- CountySAN BERNARDINO
- CitySan Bernardino
- AreaSan Bernardino
- Zip92408
- Style
- Price$ 499,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1699
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
JOHN RUIZ with JOHN RUIZ, BROKER.
Property Description
Price History | |
---|---|
11/24/2020 | Listed $499,000 |
General Features
Attached Structure | Detached |
---|---|
Community Features | Street Lights, Suburban |
Directions | East of Waterman |
Garage Spaces | 2.00 |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | JOHN RUIZ - BRE#01137432 |
Listing Agent State License | 01137432 |
MLS Area | 274 - San Bernardino |
Pool Features | None |
Price Per Square Foot | 293.70 |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 1699.00 |
---|---|
Lot Features | Front Yard, Lot 20000-39999 Sqft |
Lot Size Acres | 0.4890 |
Lot Size Area | 21300.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 21300.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 2 |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool