






Property Attributes
- MLS#IV20251762
- TypeMobile Home
- CountyRIVERSIDE
- CityPerris
- AreaSouthwest Riverside County
- NeighborhoodPark Place Mobil Park
- Zip92571
- StyleTriple Wide
- Price$ 95,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1875
Listing Provided Courtesy Of:
ROCIO SARAHI DE DIOS SANCHEZ with ALTICORE REALTY.
Property Description
***Triple wide Mobile home in a a gated community family park in the city of Perris!!!Close to Lake Perris,located to the freeway, gas station and shopping centers. 3 bedrooms and 2 bedrooms. **Two car garage**Enjoy cooking in a Nice kitchen includes additional cabinets storage. Laminate flooring in all bedrooms, tile flooring in bathrooms and kitchen. New granite countertops & painted kitchen cabinets. New paint inside the property. Large Master bedroom with a double closet with a good size master bathroom with dual sink,tub & shower. Laundry Room with Washer and Dryer Hookup. Must see it!! THE PARK IS WELL KEPT AND HAS A NICE POOL AREA. There is also a shed for added storage and a porch to enjoy a barbecue!! Make it yours!!!
Price History | |
---|---|
12/4/2020 | Listed $95,000 |
General Features
Appliances | Dishwasher, Gas Range |
---|---|
Community Features | Park, Storm Drains |
Cooling | Central Air, Wall/Window Unit(s) |
Directions | Fwy 215 South, exit Ramona, right Perris, left Dawes St, park will be on the left side. |
Flooring | Laminate, Tile, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Val Verde |
Interior Features | Ceiling Fan(s) |
Listagentaor | Inland Valleys |
Listing Agent | ROCIO SARAHI DE DIOS SANCHEZ - BRE#02005254 |
Listing Agent State License | 02005254 |
MLS Area | SRCAR - Southwest Riverside County |
Mobile Length | 51 |
Mobile Width | 26 |
Other Structures | Shed(s) |
Parking Features | Garage |
Patio/Porch Features | Porch |
Pets Allowed | Call |
Pool Features | Community |
Price Per Square Foot | 50.67 |
Roof | Shingle |
Security Features | 24 Hour Security, Automatic Gate, Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Room Type | Bonus Room, Converted Bedroom, Living Room |
Window Features | Blinds |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Land Lease Amount | 885.00 |
Land Lease Y/N | Yes |
Lot Features | 0-1 Unit/Acre |
Number of Sheds | 1 |
Park Name | Park Place Mobil Park |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool