



























Property Attributes
- MLS#IV21063365
- TypeSingle Family
- CountySAN BERNARDINO
- CityRedlands
- AreaRedlands
- Zip92373
- StyleRanch
- Price$ 529,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
BRIAN ULLON with THE ASSOCIATES REALTY GROUP.
Data Source:
CRMLS
Property Description
Welcome to Redlands! This 1438 square foot mid-century ranch style home is located in a quiet, well established, and sought after cul-de-sac neighborhood. The home features a master bedroom with ensuite bathroom plus three additional bedrooms, and one additional bathroom. A large living room with a fireplace opens to the bonus room. The addition is permitted as a sunroom and is approximately 440 square feet of extra living space. Just off the bonus room is a covered patio and backyard that has room for a pool or is perfect for entertaining. The two car attached garage provides convenient direct entry into the home. Recent updates include faux wood tile flooring and LED lighting throughout. Conveniently located to nearby shopping, a short walk to Prospect Park, close freeway access, and Redlands schools. Don't miss the opportunity on this perfect find in South Redlands!
Price History | |
---|---|
3/29/2021 | Listed $529,990 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Range Hood |
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Sidewalks |
Cooling | Central Air |
Electric | 220 Volts in Garage |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
High School District | Redlands Unified |
Interior Features | Laminate Counters, All Bedrooms Down |
Levels | One |
MLS Area | 268 - Redlands |
Parking Features | Direct Access, Door-Single, Garage Faces Front, Garage, Garage Door Opener |
Patio/Porch Features | Rear Porch, Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Bonus Room, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, Cal Vet Loan, FHA, Fannie Mae, Freddie Mac, Government Loan, VA Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Mountain(s), Peek-A-Boo |
Virtual Tour | https://www.zillow.com/view-3d-home/b20f4842-9387-4e1f-9edd-f78e8e4eb4d8/?setAttribution=mls&utm_source=email&utm_medium=email&utm_campaign=emm-3dtourpublished |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas Starter |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 1800 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Block, Chain Link |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Sprinkler System |
Lot Size Acres | 0.18 |
Lot Size Area | 8000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8000 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool