


















































Property Attributes
- MLS#LC20232029
- TypeIncome
- CountyLAKE
- CityLakeport
- AreaLakeport North
- Zip95453
- StyleCustom
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size9.96 Acres
Listing Provided Courtesy Of:
Timothy Toye with Timothy Toye and Associates.
Data Source:
CRMLS
Property Description
Amazing potential with this Multi Family INCOME AG PRODUCING property!! Growers Paradise! This property is made up of 2 separate parcels a total of 9.65 Acres. 4 livable buildings, a barn, chicken coop, animal enclosure and huge 2 car garage. So much potential to develop agriculture on untouched fields possibilities to generate income, or have a beautiful family compound. As well as a nourishing property to thrive off of.Colorful American and Japanese Maple trees, Evergreen Saplings, Bamboo varieties, fruit and nut orchards, floral waterfalls, and so much more. Website available please contact listing agent!
Price History | |
---|---|
11/3/2020 | Listed $11,000,000 |
11/3/2020 | 90% - $1,100,000 |
General Features
Accessibility | Parking, See Remarks |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Electric Range, Electric Water Heater, Microwave, Propane Range, Propane Water Heater, Refrigerator, Water Heater |
Architectural Style | Custom |
Community Features | Biking, Fishing, Hiking, Lake, Near National Forest, Valley |
Construction Materials | Stone, Wood Siding |
Cooling | See Remarks |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s), Propane, See Remarks, Wood Stove |
Interior Features | Storage, Tile Counters, All Bedrooms Down |
Levels | One |
MLS Area | LCLPN - Lakeport North |
Other Structures | Barn(s), Greenhouse, Shed(s), Storage, Two On A Lot |
Pool Features | None |
Property Type | Residential Income |
PropertyCondition | Additions/Alterations, Updated/Remodeled, Under Construction |
Roof | See Remarks |
Rooms | Sunroom, Bedroom, Living Room, Laundry, Kitchen |
Sewer | Septic Tank |
Spa Features | None |
Terms | Cash, Cash to New Loan |
Total Units | 4 |
Utilities | Cable Connected, Electricity Available, Electricity Connected, Propane, Phone Available, Sewer Available, Sewer Connected, See Remarks, Water Available, Water Connected |
View | Hills, Mountain(s), Trees/Woods |
Virtual Tour | https://view.ricohtours.com/ce328b05-e565-46eb-a139-37608b9f672c |
Virtual Tour | https://idx.paradym.com/idx3/4566521 |
Zoning | AG |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Insert, Living Room, Wood Burning, Wood Burning Stove |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room, See Remarks |
Window Features | Stained Glass |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Lot Features | 6-10 Units/Acre, Agricultural, Front Yard, Garden, Landscaped, Orchard(s), Rectangular Lot, Sprinkler System, Street Level, Value In Land |
Lot Size Acres | 9.96 |
Lot Size Area | 9.96 |
Lot Size Square Feet | 433858 |
Lot Size Units | Acres |
Number of Buildings | 4 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 2 |
Road Surface Type | Gravel, Maintained, Paved, Unimproved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public, See Remarks, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Sunroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool