



































Property Attributes
- MLS#OC20248701
- TypeTownhouse
- CountyORANGE
- CityIrvine
- AreaAirport Area
- NeighborhoodOther
- Zip92614
- Style
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1860
- Lot Size1,860 SqFt
Listing Provided Courtesy Of:
Xiaoxi Song with Surterre Properties Inc.
Property Description
Welcome to the LUX community. This residence is minutes away from the Irvine Business Complex, UCI, 405 freeway, Diamond Jamboree and South Coast Plaza with no Mello Roos, Low property tax, and low HOA. It is one of the last communities assigned to the top-rated University High School of the Irvine Unified School District. Featuring contemporary open floorplans, grand level en-suite bedroom, large family room, oversized kitchen island, walk-in pantry, patio, grand master suites and plenty of natural light. It offers the best of Irvine living and urban lifestyle.
Elementary School | Middle School | High School |
---|---|---|
Culverdale Elementary School | South Lake Middle School | University High School |
Price History | |
---|---|
12/1/2020 | Listed $925,000 |
General Features
Appliances | Built-In Range, Convection Oven, Dishwasher, Electric Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan |
---|---|
Assessments | None |
Association Amenities | Barbecue, Outdoor Cooking Area, Picnic Area |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Valli |
Co-Listing Agent Last Name | Chris |
Co-Listing Agent State License # | 00604151 |
Co-listing Agent | Chris Valli - BRE#00604151 |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | Take MacArthur to Gillette Ace. Follow Gillette to Schick. |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 254.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | University |
High School 2 | UNIVER |
High School District | Irvine Unified |
Interior Features | Built-in Features, Pantry, Recessed Lighting |
Levels | Three Or More |
Listagentaor | Orange County |
Listing Agent | Xiaoxi Song - BRE#01949383 |
Listing Agent State License | 01949383 |
MLS Area | AA - Airport Area |
Parking Features | Garage, Permit Required, Side by Side |
Pool Features | None |
Price Per Square Foot | 497.31 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | LUX |
Subdivision Name | Other (OTHR) |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Closet |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Main Floor Bedroom, Master Suite |
Window Features | Roller Shields |
Exterior Features
Lot Size Acres | 0.0427 |
---|---|
Lot Size Area | 1860.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1860.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 3.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool