
















Property Attributes
- MLS#SC20239409
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityMorro Bay
- AreaMorro Bay
- NeighborhoodNorth Morro Bay
- Zip93442
- StyleSingle Family Residence
- Price$ 649,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1076
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Marissa Hudson with Seaside Real Estate.
Data Source:
CRMLS
Property Description
Charming North Morro Bay home, ready for your vision! 2 bedrooms, 1 3/4 bath with bonus room and loft. All new waterproof laminate flooring throughout the home and fresh paint inside. Great investment property! Just a short distance to shopping and the beach. Don't miss this great opportunity.
Price History | |
---|---|
11/13/2020 | Listed $649,000 |
General Features
Accessibility | None |
---|---|
Appliances | Electric Range, Gas Range |
Community Features | Suburban |
Cooling | None |
Heating | Wall Furnace |
High School District | San Luis Coastal Unified |
Interior Features | All Bedrooms Down, Loft |
Levels | One |
MLS Area | MRBY - Morro Bay |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Loft, Living Room, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | North Morro Bay (820) |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Overhead Utilities |
View | None |
Zoning | R1 |
Interior Features
3/4 Baths | 1 |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside |
Living Area | 1076 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.06 |
---|---|
Lot Size Area | 2800 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2800 |
Lot Size Units | Square Feet |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Living Room | ||||
Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool