


















































Property Attributes
- MLS#SW20220532
- TypeManufactured
- CountyRIVERSIDE
- CityAguanga
- AreaSouthwest Riverside County
- Zip92536
- Style
- Price$ 299,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size4.3 Acres
Listing Provided Courtesy Of:
Sherilyn Winters with Coldwell Banker Assoc.Brks-CL.
Property Description
Beautifully renovated manufactured home with spectacular views in Aguanga on 4.30 acres of land. This inviting home has 2 bedrooms and 2 bathrooms and 1440 square feet of living space. The owners have replaced the roof, plumbing, flooring, put a new well pump in and installed a wonderful wood burning stove that heats the home. The home includes ceiling fans, custom window coverings and picture windows in the living room. There is also the enormous view deck outside to take in the wonderful view of Mount San Jacinto, Cahuilla Mountain and Thomas Mountain as well as parts of the upper Aguanga valley. The is a carport with storage container and additional storage container. It is perfect to raise horses or sit back and appreciate your tranquility. Come see 52950 Paui Rd today.
Price History | |
---|---|
10/20/2020 | Listed $299,999 |
General Features
Appliances | Disposal, Gas Cooktop |
---|---|
Assessments | None |
Attached Structure | Detached |
Community Features | Foothills, Mountainous |
Cooling | Central Air |
Directions | Temecula Pkwy to 371 to Bradford Rd. L on Hernley which turns into Julip Ct, L on Paui Rd to property. |
Flooring | Laminate |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central, Wood Stove |
High School District | Hemet Unified |
Interior Features | Ceiling Fan(s), Formica Counters |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Sherilyn Winters - BRE#01980660 |
Listing Agent State License | 01980660 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Second Garage Detached, Storage, Workshop |
Pool Features | None |
Price Per Square Foot | 208.33 |
Property SubType | Manufactured On Land |
PropertyCondition | Updated/Remodeled |
Sewer | None, Septic Type Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Propane, Sewer Connected, Water Available |
View | Mountain(s) |
Zoning | R-A-5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Den, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Utility Room, Workshop |
Total Stories | 1 |
Exterior Features
Lot Features | 2-5 Units/Acre |
---|---|
Lot Size Acres | 4.3000 |
Lot Size Area | 187308.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 187308.00 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Gravel, Maintained |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool