


























Property Attributes
- MLS#SW21062704
- TypeComing Soon
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92563
- StyleMediterranean
- Price$ 330,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1156
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Kathy Gudger with Real Estate Places.
Data Source:
CRMLS
Property Description
SKYVIEW RIDGE, MURRIETA. A great location off of I-215 Clinton Keith Exit. Close to where the new Costco will be located. Skyview Ridge is well maintained by HOA and has walking paths, playground, picnic grilling area, two pools with spas and lush landscaping. This two bedroom two bathroom condo also has an office area with built in desk. Open kitchen to living area with fireplace, two car garage with direct entry. Highly upgraded and remodeled Kitchen and bathrooms with quartz counter tops and laminate wood flooring. Located off of Clinton Keith and Whitewood in Murrieta being just a short drive to Temecula’s Wineries, Loma Linda hospital, shopping, biking, hiking trails, schools, sports parks, freeways and more….
Elementary School | Middle School | High School |
---|---|---|
Oak Meadows Elementary School | Bell Mountain Middle School | Paloma Valley High School |
Price History | |
---|---|
3/25/2021 | Listed $330,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave |
---|---|
Architectural Style | Mediterranean |
Association Amenities | Outdoor Cooking Area, Picnic Area, Playground, Pool, RV Parking, Spa/Hot Tub |
Association Name | Lindstrand |
Attached Garage | Yes |
Community Features | Biking, Curbs, Dog Park, Hiking, Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | 220 Volts in Garage, 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School | Oak Meadows |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 205 |
HOA Fee 2 | 80 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Paloma Valley |
High School District | Perris Union High |
Interior Features | Ceiling Fan(s), High Ceilings, Storage, Wired for Sound, All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Middle/Junior High School | Bell Mountain |
Parking Features | Garage |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Family Room, Entry/Foyer, Bedroom |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry Closet, Stacked, Upper Level |
Living Area | 1156 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.02 |
---|---|
Lot Size Area | 1045 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1045 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool