
Property Attributes
- MLS#TR19163811
- TypeSingle Family
- CountyLOS ANGELES
- CityPomona
- AreaPomona
- Zip91767
- StyleContemporary
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1538
- Lot Size7,543 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Best deal within a mile! Massive deciduous trees make this house and its backyard cool in the summer and warm in winter. Save on utilities using nature's beauty. Beautifully redone bright open airy California style home with large windows, large fireplace, new wood floors, some new windows, all new real wood kitchen and bath cabinets, granite countertops, new bathroom vanities, all new custom colors inside out, new garage door and springs. Expansive lot ideal for parties or and ADU. Large windows in living room with large sliding doors create a large open indoor-outdoor continuum. Open welcoming patio in the front. Fireplace in the family room. Appliances & mini split AC systems will be installed during escrow. You will not find a better home considering the location, condition and price.
Price History | |
---|---|
7/11/2019 | Listed $459,000 |
General Features
Architectural Style | Contemporary |
---|---|
Attached Garage | Yes |
Community Features | Suburban |
Cooling | Wall/Window Unit(s) |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Pomona Unified |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | Jonathan Minerick - BRE#01523060 |
Listing Agent State License | 01523060 |
Lot Size Square Feet | 7543 |
MLS Area | 687 - Pomona |
Patio/Porch Features | Open, Patio |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | None |
Virtual Tour | https://www.360vis.it/t/azkXVT |
Virtual Tour | https://www.360vis.it/t/azkXVT |
Zoning | POR17500* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1538 |
---|---|
Lot Features | Level |
Lot Size Acres | 0.1732 |
Lot Size Area | 7543 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool