







Property Attributes
- MLS#TR20080803
- TypeSingle Family
- CountyRIVERSIDE
- CityDesert Hot Springs
- AreaDesert Hot Springs
- NeighborhoodOther
- Zip92240
- StyleModern
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1675
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Judy Salazar with Coldwell Banker George Realty.
Data Source:
CRMLS
Property Description
This is a beautiful 3BR, 2 BA home built in 2004, ZONE R-2. Attention! Investors in the Health industry, perfect for owner/ operators in the board and care industry. Currently use as a residential care. Excellent location near markets, hotels, businesses, transportation. For wellness, few minutes to DHS Resort and Mineral Water spa. Excellent income potential. please call listing agent for details.
Elementary School | Middle School | High School |
---|---|---|
Two Bunch Palms Elementary School | Desert Springs Middle School | Desert Hot Springs High School |
Price History | |
---|---|
4/28/2020 | Listed $285,000 |
General Features
Appliances | Built-In Range, Dishwasher |
---|---|
Architectural Style | Modern |
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks, Park |
Construction Materials | Drywall, Concrete, Stucco |
Cooling | Central Air |
Elementary School | Two Bunch Palms |
Exterior Features | TV Antenna |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Desert Hot Springs |
High School District | Palm Springs Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | 340 - Desert Hot Springs |
Middle/Junior High School | Desert Springs |
Parking Features | Covered, Door-Multi, Garage, Garage Door Opener |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Additions/Alterations |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected |
View | Mountain(s) |
Zoning | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage, In Kitchen |
Living Area | 1675 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Custom Covering(s), Plantation Shutters |
Exterior Features
Fencing | Wood |
---|---|
Lot Features | 0-1 Unit/Acre, Back Yard, Near Park, Walkstreet |
Lot Size Acres | 0.16 |
Lot Size Area | 6970 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool