

























Property Attributes
- MLS#TR20235780
- TypeMobile Home
- CountyORANGE
- CityCypress
- AreaCypress South of Orangewood
- NeighborhoodLincoln Center Park
- Zip90630
- Style
- Price$ 77,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Listing Provided Courtesy Of:
Maritza Jimenez with Keller Williams.
Property Description
Welcome to Orange County! This lovely 3bd, 2ba home features 1,500 sq.ft. of living space with high vaulted ceilings, a large open kitchen plenty of counter & cabinet space, an island with USB outlet for added convenience. Kitchen appliances include dish washer, stove, refrigerator & microwave. The Indoor laundry room offers convenient space with storage cabinetry, washer & dryer are included. Kitchen is open to the dining & family room. The Family room has plenty of natural lighting & a lovely fireplace perfect to enjoy in this cold weather! The home has central air & heating, smoke & carbon monoxide detectors, USB outlets in each bedroom for added convenience. The first bathroom includes a shower with tub. Down the hall there are two spacious bedrooms, one with a lovely bay window. Master bedroom has a double closet & a separate single closet. The Master bedroom features an amazing on suite master big enough to be used as a workout room, room or office. The Master bathroom has a shower, separate tub, double sinks and a linen closet. The back yard is fenced in perfect for your pet, and has a private place to enjoy a nice evening or BBQ with family and friends. The home has an attached carport with a long driveway for 3 car parking. This home is conveniently located to plenty of shopping and restaurants. Enjoy the Park amenities that include a POOL, spa, game and exercise room, basketball court and playground. The park is family friendly yet offers a quiet community.
Price History | |
---|---|
11/9/2020 | Listed $80,000 |
1/19/2021 | 4% - $77,000 |
General Features
Appliances | Convection Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Association Amenities | Pool, Spa/Hot Tub, Playground, Other Courts, Gym/Ex Room, Clubhouse, Banquet Facilities, Recreation Room, Pet Rules, Pets Permitted, Call for Rules, Management |
Association Y/N | Yes |
Carport Spaces | 3.00 |
Community Features | Biking, Park |
Construction Materials | Drywall Walls, Wood Siding |
Cooling | Central Air |
Directions | Lincoln to Bloomfield Ave |
Flooring | Laminate, Tile, Vinyl |
Garage Spaces | 0.00 |
Heating | Central, Fireplace(s) |
High School District | Anaheim Union High |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Open Floorplan |
Levels | One |
Listagentaor | Tri-Counties |
Listing Agent | Maritza Jimenez - BRE#01861444 |
Listing Agent State License | 01861444 |
MLS Area | 56 - Cypress South of Orangewood |
Mobile Length | 112 |
Mobile Width | 27 |
Other Structures | Shed(s) |
Parking Features | Attached Carport, Covered, Concrete, Driveway Level |
Pets Allowed | Call |
Pool Features | Association, Community, Heated, In Ground |
Price Per Square Foot | 51.33 |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Community, Heated, In Ground |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down, Master Bathroom, Master Bedroom, Master Suite |
Window Features | Blinds, Double Pane Windows, Skylight(s) |
Exterior Features
Door Features | Panel Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Chain Link, Good Condition, Partial |
Foundation Details | Pier Jacks, Raised |
Land Lease Amount | 1910.00 |
Land Lease Y/N | Yes |
Lot Features | Level |
Number of Sheds | 1 |
Park Name | Lincoln Center Park |
Parking Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool